Lampro LDT:Outdoor
Product Overview
Priority for Outdoor LED Signage Better module configuration is matched with optional semi-finished cabinet to create ultra-high cost-effective products.
Performance Highlights
Ultra-Bright Outdoor Display: Over 5,000 nits brightness ensures excellent visibility even in direct sunlight.
High Contrast (~3000:1): Delivers vivid colors and sharp image clarity.
Smooth & Clear Visuals: 3,840 Hz refresh rate eliminates flicker and maintains detail, even with video.
Flexible Modular Design: One cabinet supports multiple module pitches (except P10), reducing structural complexity and inventory needs.
Maintenance & Reliability
Rear-Access Maintenance: Open the dual rear doors → unscrew → replace PSU or module with ease.
Enclosed Cabinet: Provides robust protection against all-weather conditions, enhancing durability.
Rapid Delivery: Prefabricated, semi-finished cabinets stocked for fast 7‑day shipping. Ideal for urgent signage needs.
Why Choose LDT Series?
| Features | Benefits |
|---|---|
| High Brightness & Contrast | Strong visibility in daylight and vivid display quality |
| Versatile Pixel Pitch | One cabinet supports many display needs |
| High Refresh Rate | Smooth visuals across video and dynamic content |
| Fast Maintenance Access | Simplifies serviceability with rear-door replacement |
| weather-sealed enclosure | Reliable year-round outdoor operation |
| Quick Availability | Stocked modules and cabinets reduce project delays |
| Parameter | Value |
| Pixel Pitch | 4mm, 5mm, 6mm |
| LED Type | SMD1921 |
| Module Resolution(W×H) | 80×40 pixels |
| Pixel density(pixels/sq.m.) | 62500 dot/㎡ |
| Module Size (WxH) | W320mmxH160mm |
| Cabinet Size (WxHxD) | 960mmx960mmx191mm |
| Cabinet Weight (kg/panel) | 40 kg |
| Maintenance | Rear |
| Ingress Protection | IP65(Front), IP54(Rear) |
| Planeness | ≤0.5mm |
| Cabinet Material | Sheet metal iron |
| Single-dot Brightness Calibration | Support |
| Brightness | 5000~5500 cd/m2 |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 879 W/m2 |
| Input Power <Typical> | 264 W/m2 |
| Power Supply Input Voltage | AC90~132V/ AC186~264V,47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Driver Mode | Constant Current Drive/10 Scan |
| Refresh Rate | 1920/3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K、4K |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~+50℃ / 10%~80%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~+55℃ / 10%~85%RH (No Condensation) |







