LC Series
Pixel Pitch Options (mm)
1.25 | 1.538 | 1.839 | 2 | 2.5 | 3 | 3.076 | 3.3 | 4 | 5 | 5.926 | 6 | 6.667 | 8 | 10
LED Display Light Everywhere
Cost-effective standard LC series module is specifically designed for the channel customers. The product aims to compete on price level, helping the increase of market share and provide rapid expansion.
Key Features
🔹 Standardization for Affordability
Cost-effective LED modules tailored for channel customers
Ideal for increasing market share with competitive pricing
🔹 Multiple Series Available
Different configurations to suit various application needs
Bevel-cut modules available for creative screen designs
Indoor Product Features
High-density LED diodes for sharp, close-range visuals
Lightweight installation reduces structural burden on buildings
Advanced low-grayscale performance for smooth gradation and zero blocking shadows
Outdoor Product Features
Weather-resistant and highly durable for all environments
Supports die-cast aluminum cabinets – ultra-light and easy to install
High brightness with efficient heat dissipation and energy-saving operation
Why Choose the LC Series?
Scalable: Wide pixel pitch range for every use case
Reliable: Stable performance indoors and outdoors
Creative-ready: Bevel-cut modules support unique screen shapes
Easy to Deploy: Lightweight design, standard modules, and rapid installation
| Parameter | Value |
| Pixel Pitch | 2.5mm |
| LED Type | SMD2121 |
| Module Resolution(W×H) | 128X64=8192 Pixels |
| Pixel density(pixels/sq.m.) | 160000 dot/㎡ |
| Module Size (WxHXD) | W320mmxH160mmxD16.6mm |
| Module Weight | 0.38±0.02kg |
| HUB | HUB75 |
| Single-dot Brightness Calibration | Support |
| Brightness | 450~500 cd/㎡ |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle(Hor/Ver°) | 140°/140° |
| Brightness/Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488 W/㎡ |
| Input Power <Typical> | 163 W/㎡ |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz(Standard) 7680Hz(Optional) |
| Processing Depth | 12~14Bit |
| Video Support | 2K HD, 4K UHD |
| Life Span(hrs) | 100000hrs |
| Working Temp/Humidity(℃/RH) | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Temp/Humidity(℃/RH) | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | BIS/CE/CB/ROHS/EAC |







